Colour index:
Chemical Class:
| Properties | |
| Solubility (g/l at 25°C) | 90 |
| Fastness | wool | polyamide | ||||||
| standard depth | 1/25 | 1/12 | 1/6 | 1/3 | 1/1 | 2/1 | 1/1 | 2/1 |
| Light Xenotest | 3-4 | 4 | 4-5 | 5 | 6 | 6-7 | 6-7 | 7 |
| wool | ||||||||
| standard depth | 1/1 | |||||||
| Water | 4-5 | 4-5 | 4-5 | |||||
| Crabbing | 4-5 | 4 | 4-5 | |||||
| Washing 40°C | 4-5 | 4-5 | 4-5 | |||||
| Washing 60°C | 3 | 3-4 | 4 | |||||
| Perspiration acid | 4-5 | 4-5 | 4-5 | |||||
| Perspiration alkaline | 4-5 | 4 | 4 | |||||
| Rubbing dry | 5 | |||||||
| Hot pressing wet after 4 h | 4 | 4-5 | ||||||
| Milling acid | 4 | 4 | 4-5 | |||||
| Milling alkaline | 3-4 | 3 | 4 | |||||
| Crossdyeing neutral | 4 | 1-2 | 4-5 | |||||
| Potting | 3-4 | 2 | 4 | |||||
| Decatizing | 4 | |||||||
| Dry cleaning | 4-5 | |||||||
| polyamide | ||||||||
| standard depth | 1/1 | |||||||
| Water | 4-5 | 4-5 | 4-5 | |||||
| Sea water | 4-5 | 4 | 4 | |||||
| Washing 40°C | 4-5 | 4-5 | 4-5 | |||||
| Washing 60°C | 4-5 | 4-5 | 4-5 | |||||
| Perspiration acid | 4-5 | 4-5 | 4-5 | |||||
| Perspiration alkaline | 4-5 | 4-5 | 4-5 | |||||
| Rubbing dry | 4-5 | |||||||
| Hot pressing wet after 4 h | 4 | 4-5 | 4-5 | |||||
| Swimming bath water | 3-4D | |||||||
| Dry cleaning | 4-5 | |||||||
| Nitrogen oxides | 4-5 | |||||||
| Dry heat 150°C | 4-5 | 4-5 | 4-5 | |||||
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.