Colour index:
Chemical Class:
| Properties | |
| Solubility (g/l at 90°C) | 50 |
| Levelling | 4 |
| Dyeing method – wool | III, IV |
| Dyeing method – polyamide | V |
| Fastness | wool | polyamide | ||||||
| standard depth | 1/25 | 1/12 | 1/6 | 1/3 | 1/1 | 2/1 | 1/3 | 1/1 |
| Světlo Xenotest | 4 | 4 | 4-5 | 5 | 6 | 6-7 | 6 | 6-7 |
| wool | ||||||||
| standard depth | 1/1 | |||||||
| Water | 4-5 | 4-5 | 5 | |||||
| Washing 40°C | 4 | 4-5 | 4-5 | |||||
| Perspiration acid | 5 | 4-5 | 5 | |||||
| Perspiration alkaline | 4-5 | 5 | 4-5 | |||||
| Sea water | 4-5 | 4 | 4 | |||||
| Hot pressing dry after 4h | 4-5 | |||||||
| Rubbing dry | 4-5 | |||||||
| Milling alkaline, mild | 4-5 | 4-5 | 4-5 | |||||
| Carbonizing | 4-5 | 4-5 | ||||||
| Decatizing | 4 | |||||||
| Dry cleaning | 4-5 | |||||||
| polyamide | ||||||||
| standard depth | 1/1 | |||||||
| Water | 4-5 | 3-4 | 3-4 | |||||
| Washing 40°C | 4-5 | 4-5 | 4-5 | |||||
| Washing 60°C | 2-3 | 4-5 | 4-5 | |||||
| Sea water | 4-5 | 3-4 | 3 | |||||
| Swimming bath water | 3-4D | |||||||
| Hot pressing dry after 4h | 4-5 | 4-5 | ||||||
| Perspiration acid | 4-5 | 4 | 4 | |||||
| Perspiration alkaline | 4-5 | 4 | 3 | |||||
| Rubbing dry | 4-5 | |||||||
| Nitrogen oxides | 3-4D | |||||||
| Dry heat 150°C | 4-5 | 4-5 | 4-5 | |||||
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.