Colour index:
Chemical Class:
| Properties | |
| Specific Weight [g/cm3] | 1,35 |
| Bulking Volume [ l/kg] | 11 |
| Melting Point [°C] | 170 |
| Concentration for 1/3 of Standard Depth in PS [%] | 0,251 |
| Fastness to Chemicals | |
| Resistance to radical forming agents | |
| Dibenzoyl-peroxide | + |
| Methyl-ethyl-keton-peroxide | + |
| Dilauroyl-peroxide | + |
| Fastness to bleeding in PS | |
| Destilled Water | 5 |
| 5 % Acetic Acid | 5 |
| 15 % ethanol | 5 |
| Cooking oil | 5 |
| 50 % ethanol | 5 |
| n-heptan | 5 |
| 3 % Solution Na2CO3 in Water | 5 |
| Solution 2 % NaCl and 2 % Wine Acid | 5 |
| Other Fastness | |
| Light – full shade – 0,05 % | 7 |
| Light – 0,05% + 1% TiO2 | 6 |
| Heat Resistance [°C] | 300 |
| Migration | 5 |
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.