Colour index:
Chemical Class:
| Properties | |
| Migration – polyester | 5 |
| Migration – polyamide | 1/1 |
| Covering of stripenes – polyamide | 1 |
| Fastness | polyester | polyamide | |||||
| standard depth | 1/25 | 1/12 | 1/6 | 1/3 | 1/1 | 1/6 | 1/3 |
| Světlo Xenotest | 6 | 6 | 6 | 6-7 | 6-7 | 4-5 | 5 |
| polyester | |||
| standard depth | 1/1 | ||
| Water | 5 | 5 | 5 |
| Washing 60°C | 5 | 5 | 5 |
| Washing 95°C | 4-5 | 3-4 | 4-5 |
| Sea water | 4-5 | 5 | 5 |
| Swimming bath water | 4-5 | ||
| Perspiration acid | 5 | 5 | 5 |
| Perspiration alkaline | 5 | 5 | 5 |
| Dry heat 180°C | 4Bl | 2 | |
| Dry heat 210°C | 3-4Bl | 1 | |
| polyamide | |||
| standard depth | 1/6 | ||
| Water | 5 | 4-5 | 5 |
| Washing 40°C | 4-5 | 5 | 5 |
| Rubbing dry | 5 | ||
| Sea water | 4-5 | 5 | 5 |
| Swimming bath water | 4 | ||
| Žehlení za sucha po 4h | 4-5 | 5 | |
| Perspiration acid | 4-5 | 4-5 | 4-5 |
| Perspiration alkaline | 4-5 | 4-5 | 4-5 |
| Nitrogen oxides | 4Y | ||
| Dry heat 150°C | 4-5 | 4-5 | 4-5 |
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.