Colour index:
Chemical Class:
| Properties | |
| Solubility (g/l at 25°C) | 50 |
| HT-dyeing of polyester/cotton fibre blends (two-bath dyeing) | suitable |
| Pad-Batch dyeing method | suitable |
| Levelling power | good to very good |
| Washing-off | good |
| Fastness | cotton | viscose | ||||||||||
| standard depth | 1/25 | 1/12 | 1/6 | 1/3 | 1/1 | 2/1 | 1/25 | 1/12 | 1/6 | 1/3 | 1/1 | 2/1 |
| Light Xenotest | 3-4Y | 3-4Y | 4Y | 4Y | 4Y | 4-5Y | 4Y | 4Y | 4Y | 4-5Y | 5Y | 5Y |
| standard depth | 1/1 | 1/1 | ||||||||||
| Washing 60°C | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||||||
| Washing E2S 95°C | 4 | 3-4 | 4-5 | 4 | 4 | 3-4 | ||||||
| Washing 95°C | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | ||||||
| Perspiration acid | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||||||
| Perspiration alkaline | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | ||||||
| Peroxide bleaching | 4-5 | 3-4 | 4-5 | 4 | 4-5 | 4 | ||||||
| Rubbing dry | 4-5 | 4-5 | ||||||||||
| Swimming pool water | 2 | 2D | ||||||||||
| Hot pressing dry immediately | 4Y | 4Y | ||||||||||
| Alkali | 3YD | 3Y | ||||||||||
| Mercerizing | 3* | 4-5 | 3R* | 4-5 | ||||||||
| Acetic acid | 3Y | 3-4Y | 4 | 4 | ||||||||
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.