Colour index:
Chemical Class:
| Fastness | cotton | viscose | ||||
| standard depth | 1/25 | 1/6 | 1/1 | 1/25 | 1/6 | 1/1 |
| Light Xenotest | 2-3 | 3-4 | 5 | 2-3 | 3-4 | 4 |
| Light Xenotest – Wet | 2 | |||||
| standard depth | 1/1 | 1/1 | ||||
| Water | 5 | 4-5 | 5 | 4-5 | 4-5 | 4-5 |
| Chlorinated watter | 4 | 4 | ||||
| Washing 95°C | 4 | 4-5 | 5 | 4 | 4-5 | 5 |
| Domestic laundering 95°C + perborate | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 |
| Perspiration acid | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 5 |
| Perspiration alkaline | 4-5 | 4-5 | 5 | 4-5 | 4-5 | 5 |
| Rubbing dry | 5 | 5 | ||||
| Rubbing wet | 4 | 4-5 | ||||
| Hot pressing dry immediately | 2 | 3 | ||||
| Hot pressing dry after 4 h | 4 | 4 | ||||
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.