Colour index:
Chemical Class:
| Properties | |
| Solubility (g/l at 90°C) | 50 |
| Dyeing method – wool | I |
| Fastness | wool | |||||||
| standard depth | 1/25 | 1/12 | 1/6 | 1/3 | 1/1 | 2/1 | ||
| Light Xenotest | 4 | 4-5 | 5 | 5-6 | 6-7 | 6-7 | ||
| wool | ||||||||
| standard depth | 1/1 | |||||||
| Water | 4-5 | 4-5 | 5 | |||||
| Washing 40°C | 4-5 | 4-5 | 4-5 | |||||
| Washing 60°C | 4 | 2-3 | 4-5 | |||||
| Perspiration acid | 4-5 | 4-5 | 5 | |||||
| Perspiration alkaline | 4-5 | 4-5 | 4-5 | |||||
| Sea water | 4-5 | 4-5 | 4-5 | |||||
| Rubbing dry | 3-4 | |||||||
| Milling acid | 4-5 | 1-2 | 3-4 | |||||
| Milling alkaline | 4-5 | 1 | 4 | |||||
| Crossdyeing neutral | 4-5 | 1-2 | 4 | |||||
| Crossdyeing with acet acid | 4-5 | 2 | 4-5 | |||||
| Potting | 4 | 1 | 4 | |||||
| polyamide | ||||||||
| standard depth | 1/3 | 1/1 | 2/1 | |||||
| Light Xenotest | 5 | 6-7 | 6-7 | |||||
| polyamide | ||||||||
| standard depth | 1/1 | |||||||
| Water | 4-5 | 4-5 | 4-5 | |||||
| Washing 40°C | 4-5 | 4-5 | 4-5 | |||||
| Washing 60°C | 4 | 2 | 4 | |||||
| Sea water | 4-5 | 4-5 | 4-5 | |||||
| Swimming bath water | 4 | |||||||
| Perspiration acid | 4-5 | 4 | 4-5 | |||||
| Perspiration alkaline | 4-5 | 4-5 | 4 | |||||
| Dry cleaning | 4-5 | |||||||
| Dry heating | 4-5 | 4-5 | ||||||
| Wet heating | 4-5 | 4-5 | 4-5 | |||||
| Rubbing dry | 4 | |||||||
| Nitrogen oxides | 4-5 | |||||||
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.