Colour index:
Chemical Class:
| Properties | |
| Solubility (g/l at 90°C) | 20 |
| Levelling | 4-5 |
| Fastness | wool | ||||
| standard depth | 1/12 | 1/6 | 1/3 | 1/1 | 2/1 |
| Daylight | 2-3 | 3 | 3-4 | 4 | 4 |
| Light Xenotest | 3-4 | 3-4 | 4 | 5 | 5-6 |
| standard depth | 1/1 | ||||
| Water | 4-5 | 4-5 | 4-5 | ||
| Washing 60°C | 3-4R | 4-5 | 4-5 | ||
| Perspiration acid | 4-5 | 4-5 | 4-5 | ||
| Perspiration alkaline | 4-5 | 4-5 | 4-5 | ||
| Sea water | 4 | 4-5 | 4-5 | ||
| Hot pressing wet after 4 h | 4 | 5 | |||
| Rubbing dry | 4-5 | ||||
| Milling alkaline mild | 4R | 4-5 | 4-5 | ||
| Carbonizing | 4-5 | 4-5 | |||
| Decatizing | 3-4R | ||||
| Dry cleaning | 4-5 | ||||
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.